Rates
Proper golf attire is required on the golf course, driving range and practice areas.
Men: no gym shorts, tank tops or t-shirts.
Women: no gym shorts, short shorts, no midriff or spaghetti straps.
Green fees include shared cart.
Tax is additional.
Tax is additional.
March 12th, 2023 Rates
Monday – Thursday | Public | Star |
18 Holes | $45 | $41 |
Afternoon Rate (1:30 PM) | $40 | $36 |
Sunset Rate (5:00 PM) | $30 | $26 |
9 Holes | $25 | $21 |
Seniors (60 and Over) | $32 | $28 |
Junior (Under 18) Walking / Riding with Paid Parent | $15 |
Friday | Public | Star |
18 Holes | $50 | $46 |
Afternoon Rate (1:30 PM) | $45 | $41 |
Sunset Rate (5:00 PM) | $40 | $36 |
Seniors (60 and Over) | $32 | $28 |
Junior (Under 18) Walking / Riding with Paid Parent | $15 |
Weekends & Holidays | Public | Star |
18 Holes | $59 | $55 |
Afternoon Rate (1:30 PM) | $49 | $45 |
Sunset Rate (5:00 PM) | $39 | $35 |
Junior (Under 18) Riding Before 1 PM with Paid Parent | $30 | |
Junior (Under 18) Walking / Riding After 1 PM with Paid Parent | $15 |
Replay Fees valid 7 days a week (space available): $15.00.
Range Fees (see range and practice area page for more information)
Small: $6.50
Medium: $11.00
Large: $14.00
Discount Cards:
Small Card: $60.00+tax
Medium Card: $100.00+tax
Large Card: $130.00+tax
Combo Card: $240+ tax (6 small, 12 medium & 12 large)
Afternoon & Sunset times vary per season.